Mitsubishi Eclipse Cross PHEV Exceed
Low Miles
4d Wagon
Plug-in Hybrid EV Exceed
Series Yb My23
Trade-ins welcome
Finance available
4d Wagon
Plug-in Hybrid EV Exceed
Series Yb My23
Trade-ins welcome
Finance available
Start receiving quotes in as little as 24hrs
Details
Vehicle | Plug-in Hybrid |
---|---|
Price | $0 |
Miles | 22,590 mi |
Registration | DKW-202 |
Transmission | 1 Sp Automatic |
Body | Plug-in Hybrid |
Drive Type | All Wheel Drive |
Engine | 4 cylinder Inline 2.4L |
Specifications
Year | 2020 |
---|---|
Make | Mitsubishi |
Model | Eclipse Cross |
Vehicle | Plug-in Hybrid |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | 1 Sp Automatic |
Fuel Type | Plug-in Hybrid |
- 22,590 mi
- 1 Sp Automatic
- Plug-in Hybrid
- 4 cylinder Inline 2.4L