Toyota C-HR GXL
Low Miles
5d Crossover
GXL
Series AX20
Trade-ins welcome
Finance available
5d Crossover
GXL
Series AX20
Trade-ins welcome
Finance available
Start receiving quotes in as little as 24hrs
Details
| Vehicle | 1.8L Hybrid Electric |
|---|---|
| Price | |
| Miles | 22,590 mi |
| Registration | DKW-202 |
| Transmission | Auto (CVT) |
| Body | Hybrid Electric |
| Drive Type | Front Wheel Drive |
| Engine | 4 cylinder Inline 2.4L |
Specifications
| Year | 2020 |
|---|---|
| Make | Toyota |
| Model | C-HR |
| Vehicle | 1.8L Hybrid Electric |
| Doors | 4 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Auto (CVT) |
| Fuel Type | Hybrid |
- 22,590 mi
- Auto (CVT)
- Hybrid Electric
- 4 cylinder Inline 2.4L